Official federal MUTCD traffic signs with reflective vinyl on traffic-rated .080 aluminum pre-drilled with 3/8-inch mounting holes.
| Regulatory Signs (Click on sign image to see sizes and prices) | ||||
|  R1-1 |  R1-1A |  R1-2 |  R1-2a |  2-, 3- or 4-WAY 2-WAY 12 x 6 3-WAY 12 x 6 4-WAY 12 x 6 | 
|  R1-3P |  R1-5 |  R1-5a |  R1-5b |  R1-5c | 
|   Pedestrian Crossing R1-6 |    Pedestrian Crossing R1-6a |    R1-6 R1-6a Pedestrian Crossing (vinyl rollups) |   School Crossing  YIELD |  School  Crossing STOP R1-6c | 
|  R1-9 |  R1-10p |  R1-9a | ||
| Regulatory Signs (Movement & Direction) | ||||
|  R2-1 (Any speed) |  Black/Yellow W13-1 |  Black/White R2-I101 |  R2-2 |  R2-3 | 
|  R2-4 (Any Speed) |  R2-4a (Any Speeds) |  R2-5P |  R2-6P |  R2-5aP 18×6 24×6  R2-5bP 18×6 24×6  R2-5cP 18×6 24×6 | 
|  R2-6aP |  R2-6bP |  R2-10 |  R2-11 |  R2-I110 | 
|  R3-1 |  R3-2 |  R3-3 |  R3-4 |  R3-5-1 | 
|  R3-5 (Right or Left) |  R3-5a |  R3-6 (Right or Left) |  R3-7 (Right or Left) |  R3-8 | 
|  R3-8a |  R3-8b |  R3-9 |  R3-9a |  R3-9b | 
|  R3-9cP 
 
 |   R3-14 (New York) 
 | R3-17 | R3-17a | R3-17b | 
|  R3-18 |   R3-20L |  R3-20R |   R3-27 |  R3-33 | 
|  R4-1 |  R4-2 |  R4-3 |   R4-4 |  R4-5 | 
| R4-7 | R4-7a | R4-7b |  R4-8 |  R4-8a | 
|  R4-8b |  R4-8c |  R4-9 |  R4-10-1 |  R4-11 | 
|  R4-14 |  R4-16 |  R4-17 |  R4-18 |  R4-20 | 
|  R4-H11 |  R4-H12 |  R5-1 | ||
|   R5-2a  |   R5-2-3 |  R5-3 |  R5-3-4 |  R5-3-6 | 
|  R5-4 |  R5-5 |  R5-6 |  R5-7 |  R5-8 | 
|  R5-10a |  R5-10b |  R5-10c |  R5-11 |  R5-I101 | 
|  R5-I102 |  R5-I106 | R6-1 (Left or Right) |  R6-2 (Left or Right) |  R6-3 | 
|  R6-3a |  R6-4 |  R6-4a |  R6-4b |  R6-5P | 
|  R6-6 |  R6-7 | R6-10 | R6-10a (Left or Right) | R6-11 | 
| R6-11a (Left or Right) |  R8-4 |  R8-5 |  R8-6 |  R8-7 | 
|  R8-VP1 |  R9-1 |  R9-2 |  R9-3 |  R9-3a | 
|  R9-3bp |  R9-4 |  R9-4a |  R9-9 |  R9-10 | 
|  R9-11 |  R9-11a |  R9-13 |  R9-14 |  R9-V1 | 
|  R10-1 |  R10-2 |  R10-3 |  R10-3a |  R10-3b | 
|  R10-3c |  R10-3d |  R10-3e |  R10-4 |  R10-4a | 
|  R10-5 |  R10-6 (Right or Left) |  R10-6a |  R10-7 |  R10-7a | 
|  R10-8 |  R10-9 |  R10-9a |  R10-9b |  R10-9c | 
|  R10-10 (Left or Right) |  R10-11 |  R10-11a |  R10-11b |  R10-11c | 
|  R10-12  R10-12a | R10-13 | 
 | ||
|  R10-16 |  R10-17 |  R10-17a |  R10-18 |  R10-18PA | 
|  R10-19P |  R10-19aP |  SR56 |  R10-23 |   R10-25 | 
|  R10-27 |  R10-28 |  R10-29 |  R10-30 |  R10-31p | 
|  R10-32p |  R11-1 |  R12-1 (Any Weight) |  R12-2 (Any Weight) |  R12-3 (Any Weight) | 
|  R12-4 (Any Weight) |  R12-5 (Any Weights) |   R12-V1 (Any Weights) |  R12-VP1 |  R13-1 (Call to order) | 
|  R13-2 |  R14-1 |  R14-2 |  R14-3 |  R14-4 | 
|  R14-5 |  R14-9 |  R14-9A |  R14-10 |  R16-4 | 
|  R16-5 |  R16-6 |  R16-7 |  R16-8 |  R16-9 | 
| R16-10 |  R16-11 | FR5-11a | FR5-11b | FR11-4a | 
| FR11-4a | FR11-4c |  R5-1m |  R5-1-Private |  R3-5b | 
| Regulatory Signs – Canada | ||||
|  CAN-R-3 (Any Speed) |  CAN-R-4 (Any Speed) |  CAN-R-5(Any Speed) |  CAN-R-15T |  CAN-R-16 | 
|  CAN-R-17 |  CAN-R-18 |   CAN-R-22 |  CAN-R-23 | |












